İçerik
Binance Deposit & Withdrawal Fees
Binance Borsasında Bulunan bir kripto paranızı başka bir borsaya veya cüzdana çekmek istediğiniz zaman ödemeniz gereken komisyon ücretleri her coin için değişkenlik göstermektedir. Aşağıda Binance borsasında işlem gören tüm coinlerin minimum transfer ve bu transfer karşılığında ödenmesi gereken komisyonlar sıralanmıştır.
Binance Kayıt olma Ve düşük komisyonlarla kripto para alım satımı.
Binance Komisyon düşürme daha az alım satım komisyon ücreti ödemek için makalemizi okuyunuz.
Coin/Token Transfer Komisyonu Listesi
Coin / Token | TAM İSMİ | Minimum Transfer | Transfer Komisyonu |
BNB | Binance Coin | 0,1 | 0.005 BNB |
BTC | Bitcoin | 0,002 | 0.0005 BTC |
NEO | NEO | 1 | 0 NEO |
ETH | Ethereum | 0,02 | 0.01 ETH |
LTC | Litecoin | 0,002 | 0.001 LTC |
QTUM | Qtum | 0,02 | 0.01 QTUM |
EOS | EOS | 0,2 | 0.1 EOS |
SNT | Status | 102 | 51 SNT |
BNT | Bancor | 4,2 | 2.1 BNT |
GAS | NeoGas | 0,001 | 0 GAS |
BTM | Bytom | 10 | 5 BTM |
USDT | TetherUS | 9,6 | 4.8 USDT |
HCC | HealthCare Chain | 0,001 | 0.0005 HCC |
OAX | openANX | 14,8 | 7.4 OAX |
DNT | district0x | 180 | 90 DNT |
MCO | Crypto.com | 0,58 | 0.29 MCO |
ICN | ICONOMI | 3,5 | 3.4 ICN |
ZRX | 0x | 8,8 | 4.4 ZRX |
OMG | OmiseGO | 1,4 | 0.7 OMG |
WTC | Walton | 1,4 | 0.7 WTC |
LRC | Loopring | 46 | 23 LRC |
LLT | LLToken | 2 | 67.8 LLT |
YOYO | YOYOW | 10 | 1 YOYO |
TRX | TRON | 10 | 1 TRX |
STRAT | Stratis | 0,002 | 0.1 STRAT |
SNGLS | SingularDTV | 188 | 94 SNGLS |
BQX | ETHOS | 22,4 | 11.2 BQX |
KNC | KyberNetwork | 10,8 | 5.4 KNC |
SNM | SONM | 104 | 52 SNM |
FUN | FunFair | 446 | 223 FUN |
LINK | ChainLink | 3,2 | 1.6 LINK |
XVG | Verge | 0,2 | 0.1 XVG |
CTR | Centra | 70 | 35 CTR |
SALT | Salt | 10,4 | 5.2 SALT |
MDA | Moeda Loyalty Points | 3,2 | 1.6 MDA |
IOTA | MIOTA | 10 | 0.5 IOTA |
SUB | Substratum | 93,4 | 46.7 SUB |
ETC | Ethereum Classic | 0,02 | 0.01 ETC |
MTL | Metal | 6,6 | 3.3 MTL |
MTH | Monetha | 148 | 74 MTH |
ENG | Enigma | 6,2 | 3.1 ENG |
AST | AirSwap | 82,8 | 41.4 AST |
DASH | Dash | 0,004 | 0.002 DASH |
BTG | Bitcoin Gold | 0,002 | 0.001 BTG |
EVX | Everex | 4 | 2 EVX |
REQ | Request Network | 132,2 | 66.1 REQ |
VIB | Viberate | 66 | 33 VIB |
POWR | PowerLedger | 23,2 | 11.6 POWR |
ARK | Ark | 0,4 | 0.2 ARK |
XRP | Ripple | 22 | 0.25 XRP |
MOD | Modum | 10 | 5 MOD |
ENJ | Enjin Coin | 20 | 10 ENJ |
STORJ | Storj | 11,2 | 5.6 STORJ |
KMD | Komodo | 0,004 | 0.002 KMD |
RCN | Ripio Credit Network | 88 | 44 RCN |
NULS | Nuls | 0,02 | 0.01 NULS |
RDN | Raiden Network Token | 9,4 | 4.7 RDN |
XMR | Monero | 0,01 | 0.0001 XMR |
DLT | Agrello | 23,4 | 11.7 DLT |
AMB | Ambrosus | 77,2 | 38.6 AMB |
BAT | Basic Attention Token | 8 | 4 BAT |
ZEC | Zcash | 0,01 | 0.005 ZEC |
BCPT | BlockMason Credit Protocol | 62,8 | 31.4 BCPT |
ARN | Aeron | 7,2 | 3.6 ARN |
GVT | Genesis Vision | 0,92 | 0.46 GVT |
CDT | Blox | 316 | 158 CDT |
GXS | GXChain | 0,6 | 0.3 GXS |
POE | Po.et | 562 | 281 POE |
QSP | Quantstamp | 126 | 63 QSP |
BTS | BitShares | 50 | 1 BTS |
XZC | Zcoin | 0,04 | 0.02 XZC |
LSK | Lisk | 0,2 | 0.1 LSK |
TNT | Tierion | 144 | 72 TNT |
FUEL | Etherparty | 336 | 168 FUEL |
MANA | Decentraland | 52 | 26 MANA |
BCD | Bitcoin Diamond | 0,02 | 0.01 BCD |
DGD | DigixDAO | 0,08 | 0.04 DGD |
ADX | AdEx | 20 | 10 ADX |
ADA | Cardano | 4 | 1 ADA |
PPT | Populous | 2,6 | 1.3 PPT |
CMT | CyberMiles | 2 | 1 CMT |
XLM | Stellar Lumens | 21 | 0.01 XLM |
CND | Cindicator | 164 | 82 CND |
LEND | EthLend | 344 | 172 LEND |
WABI | TAEL | 9,2 | 4.6 WABI |
SBTC | Super Bitcoin | 0,001 | 0.0005 SBTC |
BCX | BitcoinX | 0,5 | 0.5 BCX |
WAVES | Waves | 0,004 | 0.002 WAVES |
TNB | Time New Bank | 544 | 272 TNB |
GTO | Gifto | 108 | 54 GTO |
ICX | ICON | 0,04 | 0.02 ICX |
OST | OST | 128 | 64 OST |
ELF | aelf | 14,4 | 7.2 ELF |
AION | AION | 0,2 | 0.1 AION |
CVC | Civic | 35,8 | 17.9 CVC |
REP | Augur | 0,2 | 0.1 REP |
GNT | Golem | 33,2 | 16.6 GNT |
DATA | Streamr DATAcoin | 152,2 | 76.1 DATA |
ETF | ETF | 2 | 1 ETF |
BRD | Bread | 5,6 | 2.8 BRD |
NEBL | Neblio | 0,1 | 0.01 NEBL |
VIBE | VIBE | 70,4 | 35.2 VIBE |
LUN | Lunyr | 1,16 | 0.58 LUN |
CHAT | ChatCoin | 90,6 | 90.5 CHAT |
RLC | iExecRLC | 3,6 | 1.8 RLC |
INS | Insolar | 9,2 | 4.6 INS |
IOST | Internet of Services | 100 | 1 IOST |
STEEM | Steem | 0,02 | 0.01 STEEM |
NANO | NANO | 1 | 0.01 NANO |
AE | Aeternity | 5,2 | 2.6 AE |
VIA | Viacoin | 1 | 0.01 VIA |
BLZ | Bluzelle | 51,8 | 25.9 BLZ |
SYS | Syscoin | 2 | 1 SYS |
NCASH | Nucleus Vision | 1318,8 | 659.4 NCASH |
POA | POA Network | 0,02 | 0.01 POA |
ONT | Ontology | 2 | 1 ONT |
ZIL | Zilliqa | 10 | 0.01 ZIL |
STORM | Storm | 936 | 468 STORM |
XEM | NEM | 8 | 4 XEM |
WAN | Wanchain | 0,2 | 0.1 WAN |
WPR | WePower | 263,2 | 131.6 WPR |
QLC | QLC Chain | 2 | 1 QLC |
GRS | Groestlcoin | 0,4 | 0.2 GRS |
CLOAK | CloakCoin | 0,04 | 0.02 CLOAK |
LOOM | Loom Network | 43,6 | 21.8 LOOM |
TUSD | TrueUSD | 2,62 | 1.31 TUSD |
ZEN | Horizen | 0,004 | 0.002 ZEN |
SKY | Skycoin | 1 | 0.02 SKY |
THETA | Theta Token | 2 | 0.1 THETA |
IOTX | IoTeX | 265 | 132.5 IOTX |
QKC | QuarkChain | 125,42 | 62.71 QKC |
AGI | SingularityNET | 61,76 | 30.88 AGI |
NXS | Nexus | 0,04 | 0.02 NXS |
SC | Siacoin | 1 | 0.1 SC |
EON | EOS Network | 11 | 10 EON |
NPXS | Pundi X | 3988 | 1994 NPXS |
KEY | Selfkey | 680 | 340 KEY |
NAS | Nebulas | 0,2 | 0.1 NAS |
ADD | ADD | 200 | 100 ADD |
MEETONE | MEETONE | 600 | 300 MEETONE |
ATD | Atidium | 200 | 100 ATD |
MFT | Mainframe | 660 | 330 MFT |
EOP | EOSpace | 10 | 5 EOP |
DENT | DENT | 2920 | 1460 DENT |
IQ | Everipedia | 100 | 50 IQ |
ARDR | Ardor | 4 | 2 ARDR |
HOT | Holo | 2032 | 1016 HOT |
VET | VeChain | 200 | 100 VET |
DOCK | DOCK | 224 | 112 DOCK |
POLY | Polymath | 30 | 15 POLY |
VTHO | VTHO | 42 | 21 VTHO |
ONG | Ontology Gas | 1 | 0.1 ONG |
PHX | Red Pulse Phoenix | 2 | 1 PHX |
HC | HyperCash | 0,1 | 0.005 HC |
GO | GoChain | 1 | 0.01 GO |
PAX | Paxos Standard | 2,8 | 1.4 PAX |
RVN | Ravencoin | 2 | 1 RVN |
DCR | Decred | 0,02 | 0.01 DCR |
USDC | USD Coin | 2,62 | 1.31 USDC |
MITH | Mithril | 10 | 2 MITH |
BCHABC | Bitcoin Cash ABC | 0,002 | 0.001 BCHABC |
BCHSV | Bitcoin Cash SV | 0,02 | 0.01 BCHSV |
CBM | Crypto Bonus Miles Token | 400 | 200 CBM |
REN | Ren | 100,28 | 50.14 REN |
BTT | BitTorrent | 200 | 100 BTT |
USDS | StableUSD | 1,28 | 0.64 USDS |
FET | Fetch.AI | 10 | 5 FET |
TFUEL | Theta Fuel | 2 | 1 TFUEL |
CELR | Celer Network | 200 | 100 CELR |
MATIC | MATIC Network | 200 | 100 MATIC |
ATOM | Cosmos | 0,01 | 0.005 ATOM |
EDO | Eidoo | 4,6 | 2.3 EDO |
WINGS | WINGS | 34,8 | 17.4 WINGS |
NAV | NAV Coin | 0,4 | 0.2 NAV |
TRIG | Triggers | 55 | 50 TRIG |
APPC | AppCoins | 40,8 | 20.4 APPC |
PIVX | PIVX | 0,4 | 0.2 PIVX |
Para Yatırma : Ücretsiz
Para Çekme: Para çekme ücretleri blockchain koşullarına göre düzenli olarak ayarlanır.